This carbine was made especially for NCO’s who needed a lighter, shorter weapon. Except for smaller dimension it is very similar to the India Pattern Musket. This weapon is the same as the India Pattern Artillery Carbine which has a 39" barrel compared to the 37" barrel on this gun in .62 or .66 caliber. The lock plate measures 6 1/8" x 1 1/6". The throw of the cock is 1 11/16".
| 788 | Set of Lock Castings | $125.00 | |
| 788 AS | Assembled Lock | $295.00 | |
| 788 LP | •Lock Plate | $18.95 | |
| 788 C | •Cock | $18.95 | |
| 788 TJ | •Top Jaw | $12.95 | |
| 788 F | •Frizzen | $18.95 | |
| 788 FS | •Frizzen Spring | $18.95 | |
| 788 T | •Tumbler | $12.95 | |
| 788 B | •Bridle | $12.95 | |
| 788 S | •Sear | $12.95 | |
| 788 SS | •Sear Spring | $12.95 | |
| 788 MS | •Main Spring | $18.95 | |
| 788 TJSX | Top Jaw Screw | $9.95 | |
| 788 LSS | Lock Screw Set | $19.95 | |
| 788 BP | Butt Plate | $29.95 | |
| 788 TG | Trigger Guard | $29.95 | |
| 788 TP | Trigger Plate | $12.95 | |
| 788 TR | Trigger | $9.95 | |
| 788 SP | Side Plate | $14.95 | |
| 788 SLSX | Side Lock Screw (2 Needed) | $4.95 | |
| 788 RT | Rear Thimble | $12.95 | |
| 788 MT | Middle Thimble | $10.95 | |
| 788 FT | Front Thimble | $15.95 | |
| 788 NC | Nose Cap | $12.95 | |
| 788 FSSW | Front Sling Swivel | $12.95 | |
| 788 FSSWS | Front Sling Swivel Stud | $5.95 | |
| 788 FSSWSX | Front Sling Swivel Screw | $2.95 | |
| 788 RSSW | Rear Sling Swivel | $12.95 | |
| 788 RSSWSX | Rear Sling Swivel Screw | $2.95 | |
| 788 BA | Barrel | $245.00 | |
| 788 BRP | Breech Plug | $24.95 | |
| 788 BUL | Barrel Underlug (3 Needed) | $2.95 | |
| 788 TASX | Tang Screw | $4.95 | |
| 788 ST | Stock | $245.00 | |
| 788 RR | Ramrod (Steel) | $49.95 | |
| 788 BAY | Bayonet | $99.95 | |
| 788 PARTS | Parts Set with Set of Lock Castings | $925.00 | |
| 788 PARTSAS | Parts Set with Assembled Lock | $1095.00 |
•Included in a Set of Lock Castings.